1 / 5
Fance Home
Core Features:
| Hotel Furniture Specifications | ||
|---|---|---|
| Type | Qty | Size (mm) |
| Headboard | 1 | 2200*75*740 |
| Bed Frame | 1 | 2200*2100*220 |
| Bench | 1 | 1600*500*450 |
| Bedside Table | 2 | 500*400*500 |
| Writing Table | 1 | 1800*600*760 |
| Desk Chair | 1 | 560*590*1050 |
| Sofa Chair | 1 | 800*760*1020 |
| Mini Bar With Wardrobe | 1 | 2100*600*2200 |
| Vanity | 1 | 1100*520*480 |
Production Scope: Providing customized furniture for hotels, restaurants, apartments, and villas.
Experience: Over 10 years of industry expertise.
Quality Certification: ISO9001:2015, ISO14001:2015.
Production Scale: 35,000 square meters facility with a 4,000 square meter exhibition hall.
Warranty: 3 years warranty with technical guidance provided.