1 / 5
Fance Home
| Technical Specifications | Details | Technical Specifications | Details |
|---|---|---|---|
| Certification | ISO9001, ISO14001, ISO45001, FSC, SGS, TUV | Production Capacity | More than 3,000 sets monthly |
| Specific Use | Hotel Bedroom Furniture | General Use | Commercial Furniture |
| Service Type | OEM / ODM Factory Service | Packaging | EPE + Foam Corner + Hard Carton |
Standard dimensions are provided below. All items can be tailored according to your specific project requirements.
| Furniture Type | Size (mm) | Furniture Type | Size (mm) |
|---|---|---|---|
| Headboard | 2000*60*1200 | Mattress | 1800*2000*260 |
| Bed Frame | 1800*2000*300 | TV Stand | 2000*300*750 |
| Nightstand | 500*400*500 | Wardrobe | 1800*600*2400 |
| Writing Table | 1200*600*750 | Leisure Chair | 800*760*1020 |
| Sofa | 1600*810*760 | Mini Bar | 800*600*900 |
Over 120,000 Square Meters Facility | 800+ Professional Employees
Our production covers hotel lobbies, restaurants, lounges, conference halls, and complete bedroom suites with advanced machinery.
1. Inner layer in PE foam with cardboard protectors for corners. Outer layer in aluminum foil or heavy-duty cartons.
2. Glass and marble tops are secured in reinforced wooden frames or crates for safe sea/truck transport.