1 / 5
Fance Home
* More colors available, please don't hesitate to ask.


| Stages | Internal Component | Function |
|---|---|---|
| Stage 1: PP | Highly precise PP cotton | Reduces rust, sand, nematodes, and large particles. |
| Stage 2: UDF | Granular activated carbon | Removes 90% of chlorine and organic chemicals; improves taste/color. |
| Stage 3: CTO | Block carbon filter | Efficiently eradicates chlorine, enhances taste, and eliminates odors. |
| Stage 4: RO | Reverse osmosis membrane | Reduces TDS, chromium, PFAS, fluoride, and heavy metals. |
| Stage 5: T33 | Post carbon water filter | Elevates water quality by removing disagreeable flavors. |


We offer a range of customizable solutions tailored to your business needs.
| Tailored Mold Opening | Custom mold opening services to meet specific product requirements. |
| Personalized Branding | Support for customizing colors, logos, and product packaging. |
| Filter Materials | Options like Alkaline water, scale inhibitors, and strontium-rich filters. |
| Quality Assurance | Comprehensive 1-year warranty ensuring reliability and durability. |
Operating within a 20,000-square-meter facility, every filtration product is crafted with precision and care in dust-free workshops.





