1 / 5
Fance Home
| Model | Efficiency (T/H) | Cooling Temp Diff | Water Circ (T/H) | Water Temp | Wind Pressure |
|---|---|---|---|---|---|
| S8905 | 5 | ≥280 | 20 | <20-25 | ≥12000 |
| S8910 | 10 | ≥280 | 20 | <20-25 | ≥12000 |
| S8920 | 20 | ≥280 | 30 | <20-25 | ≥12000 |
| S8930 | 30 | ≥280 | 45 | <20-25 | ≥12000 |
| S8940 | 40 | ≥280 | 60 | <20-25 | ≥12000 |
Discover the pinnacle of sand cooling technology with our state-of-the-art Customizable Water-Cooled Boiling Cooling Bed. Featuring a sophisticated labyrinth of cooling water pipes, this system ensures rapid heat exchange for investment and disappearing mold casting. It provides unprecedented precision and excellence in casting outputs by managing structural complexities and energy demands effectively.






With over 14 years of expertise, our facility specializes in advanced sand casting machinery, including green sand, furan resin, and lost foam casting production lines. We are committed to manufacturing excellence and innovation in every project.