1 / 5
Fance Home
Working Principle: This system manages the process from solar power generation to energy storage and grid connection.
| Component | Function |
|---|---|
| Solar Panel | Converts solar energy into direct current. |
| PV Combiner Box | Collects direct current from multiple panels and outputs it uniformly. |
| Bess with Inverter | Stores electrical energy and converts DC to AC for load management. |
| Generator | Backup power source or emergency supply. |
| Load | Equipment consuming electrical energy. |
| Electric Meter | Monitors electricity exchange with the grid. |
| Grid | Realizes grid connection for buying or selling electricity. |
| System Specification | |
|---|---|
| Model | 200K |
| Nominal Voltage | 716.8V |
| Nominal Capacity | 280Ah |
| Dimensions | 1626*1245*2175mm |
| Weight | 2200KG |
| Battery Specification | |
| Battery Types | 51.2V 280Ah |
| Total Energy | 200kWh |
| Max. Charge/Discharge Current | 140A |
| Design Life | 10 years+ |
| AC Specification | |
| Rated Power | 50kW/100kW |
| Rated AC Voltage | 400V |
| Rated Frequency | 50/60HZ |





Our facilities feature a modern layout, an attractive factory environment, and a dedicated exhibition hall focusing on new energy business and product display.



