1 / 5
Fance Home
| Model NO. | HT500KW-HY |
| Condition | New |
| Certification | ISO, CE |
| Application | Home, Industrial, Commercial |
| Specification | 30KW-500KW |
| Product Name | 1mwh 500kwh Battery Energy Storage System |
| System Type | Hybrid Solar System |
| Output Voltage | 380V/400/415VAC 50Hz 3phase |
| Solar Panel Type | Monocrystalline Solar Panel |
| Battery Type | Lead Acid, Lithium Ion, LiFePO4 Battery |
| Online Monitoring | WiFi/LAN/GPRS |
The hybrid solar system is a renewable energy system that is grid-tied and includes battery storage. The system uses solar panels to produce energy during the day, while the batteries store excess energy for use later at night when there is no sunlight.
Hybrid solar systems have both on-grid and off-grid capabilities, allowing you to continue running on solar power even if the grid goes dark.


| Model. No. | HT30KW-HY | HT50KW-HY | HT100KW-HY | HT150KW-HY | HT250KW-HY | HT500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC 50/60HZ | |||||
| Solar Panel Qty | 68PCS | 102PCS | 204PCS | 289PCS | 510PCS | 1020PCS |
| Total PV Power | 38.08KW | 57.1KW | 114.24KW | 161.84KW | 285.6KW | 571.2KW |
| Battery Capacity | 40.96KWH | 100.352KWH | 200.704KWH | 315.392KWH | 473.088KWH | 946.176KWH |
Model: HT560M-72 | Peak Power: 560Wp
Dimensions: 2279*1134*35mm | High efficiency monocrystalline cells.
Programmable working modes, touchscreen LCD, and seamless transfer capability.
Real-time data storage, one-click installation, and remote troubleshooting.
LiFePO4 Lithium Ion type, 6000+ cycle life, up to 90% DOD.

