Fance Home
Rectifiers bring advanced technology to the DC power industry. Innovative engineering combines the best in efficiency and reliability to meet the power requirements for a variety of system applications. This rectifier is specifically designed to recharge all types of stationary batteries for large utility, petrochemical and industrial uses.
The fan cooled rectifier module has extremely high density providing the most power in the least amount of space. A compact shelf accommodates four rectifiers per 19in 2U shelf and can be paralleled up to 5*2U 19in shelf.
Local and remote setup, adjustment and control is a simple, single-step process with the rectifier System Controller. By utilizing TCP/IP technology, complete configuration and monitoring of power equipment is possible through a standard browser.
| MODEL | A220/110-20M1 | A220/110-40M2 | A380/110-60M3 | A380/110-100M5 | A380/110-140M7 | |
|---|---|---|---|---|---|---|
| Configuration | 1pcs 110V/20A module + 1pcs monitor | 2pcs 110V/20A module + 1pcs monitor | 3pcs 110V/20A module + 1pcs monitor | 5pcs 110V/20A module + 1pcs monitor | 7pcs 110V/20A module + 1pcs monitor | |
| Environmental | Operating Temp | -40°C ~ 55°C | ||||
| Relative Humidity | ≤ 90%RH (30°C) | |||||
| Altitude | ≤ 2000m | |||||
| AC Input | Input Voltage Range | 90VAC ~ 280VAC | 323-437VAC | |||
| Frequency | 45Hz ~ 65Hz | |||||
| Power Factor | ≥ 0.99 | |||||
| DC Output | Nominal Voltage | 110VDC | ||||
| Output Current | 20A | 40A | 60A | 100A | 140A | |
| Efficiency | ≥ 93.2% | |||||






The SMPS based CONVERTER utilizes High Frequency (20 KHz and above) Switch Mode techniques. Resettable Fuses are provided to protect the module against failure of control/sensing circuits. The design includes suitable time delay and hysteresis to avoid hunting during switching.





